| Vietnam Masters (Asian Tour) |
| JM Singh | 1.25ew (top5 1/4) | SB | 16/1 | NR | 2.50 | 2.50 | -2.50 |
| Mastercard Masters (Austalasian Tour) |
| R Allenby | 2.50ew (top5 1/4) | SB | 14/1 | X | 5.00 | 0.00 | -5.00 |
| Omega World Cup |
| England | 5.00win | SO | 3/1 | X | 5.00 | 0.00 | -5.00 |
| Valero Texas Open(PGA Tour) |
| C Hoffman | 1.25ew (top5 1/4) | LB | 40/1 | X | 2.50 | 0.00 | -2.50 |
| JP Hayes | 1.25ew (top5 1/4) | SJ | 100/1 | X | 2.50 | 0.00 | -2.50 |
| Johnnie Walker Championship(European Tour) |
| M Kaymer | 1.25ew (top6 1/4) | PP | 36/1 | MC | 2.50 | 0.00 | -2.50 |
| KLM Dutch Open(European Tour) |
| M Brier | 1.25ew (top6 1/4) | PP | 22/1 | X | 2.50 | 0.00 | -2.50 |
| I Garbutt | 1.25ew (top6 1/4) | SO | 125/1 | X | 2.50 | 0.00 | -2.50 |
| US PGA Championship(PGA Tour) |
| S Verplank | 1.25ew (top6 1/4) | PP | 60/1 | T9 | 2.50 | 0.00 | -2.50 |
| S Micheel | 1.25ew (top5 1/4) | SJ | 200/1 | T32 | 2.50 | 0.00 | -2.50 |
| H Mahan | 1.25ew (top5 1/4) | SJ | 66/1 | T18 | 2.50 | 0.00 | -2.50 |
| K Perry | 1.25ew (top5 1/4) | LB | 80/1 | T23 | 2.50 | 0.00 | -2.50 |
| E Els (w/o Woods) | 1.25ew (top5 1/4) | SJ | 18/1 | 2 | 2.50 | 6.88 | 4.38 |
| KJ Choi(w/o Woods) | 1.25ew (top5 1/4) | SJ | 28/1 | T11 | 2.50 | 0.00 | -2.50 |
| Russian Open(European Tour) |
| L Slattery | 1.25ew (top5 1/4) | LB | 40/1 | T31 | 2.50 | 0.00 | -2.50 |
| D Fichardt | 1.25ew (top5 1/4) | PP | 80/1 | T64 | 2.50 | 0.00 | -2.50 |
| Deutsche Bank Championship(European Tour) |
| G McDowell | 1.25ew (top5 1/4) | SO | 33/1 | MC | 2.50 | 0.00 | -2.50 |
| N Fasth | 1.25ew (top5 1/4) | SO | 12/1 | T26 | 2.50 | 0.00 | -2.50 |
| S Khan | 1.00ew (top4 1/4) BIR | LB | 33/1 | MC | 2.00 | 0.00 | -2.00 |
| Evian Masters(LPGA Tour) |
| L Davies | 1.25ew (top5 1/4) | LB | 33/1 | T12 | 2.50 | 0.00 | -2.50 |
| L Ochoa | 1.25ew (top5 1/4) | SJ | 9/2 | T3 | 2.50 | 2.66 | 0.16 |
| Canadian Open(PGA Tour) |
| H Mahan | 1.25ew (top5 1/4) | SO | 22/1 | T5(DH) | 2.50 | 4.06 | 1.56 |
| B Snedeker | 1.25ew (top5 1/4) | SO | 33/1 | T7 | 2.50 | 0.00 | -2.50 |
| US Bank Championship(PGA Tour) |
| K Perry | 1.25ew (top5 1/4) | SO | 10/1 | T5(DH) | 2.50 | 1.09 | -1.41 |
| S Leaney | 1.25ew (top5 1/4) | SO | 33/1 | T67 | 2.50 | 0.00 | -2.50 |
| H Slocum | 1.25ew (top5 1/4) | SO | 28/1 | T22 | 2.50 | 0.00 | -2.50 |
| The Open(European Tour) |
| T Woods | 5.00win | SJ | 3/1 | T12 | 5.00 | 0.00 | -5.00 |
| J Furyk | 2.50ew (top6 1/4) | PP | 22/1 | T12 | 5.00 | 0.00 | -5.00 |
| N Fasth | 1.25ew (top5 1/4) | SJ | 40/1 | T35 | 2.50 | 0.00 | -2.50 |
| R Sterne | 1.25ew (top6 1/4) | PP | 80/1 | MC | 2.50 | 0.00 | -2.50 |
| John Deere Classic(PGA Tour) |
| K Perry | 1.25ew (top5 1/4) | SO | 18/1 | T11 | 2.50 | 0.00 | -2.50 |
| C Riley | 1.25ew (top5 1/4) | SO | 80/1 | T54 | 2.50 | 0.00 | -2.50 |
| Scottish Open(European Tour) |
| T Levet | 1.25ew (top5 1/4) | SO | 50/1 | T39 | 2.50 | 0.00 | -2.50 |
| T Levet | 1.25win | SO | 50/1 | T39 | 1.25 | 0.00 | -1.25 |
| Paris(European Tour) |
| JF Remesey | 1.25ew (top5 1/4) | SO | 80/1 | MC | 2.50 | 0.00 | -2.50 |
| R Green | 1.25ew (top5 1/4) | SO | 18/1 | MC | 2.50 | 0.00 | -2.50 |
| BMW International(European Tour) |
| M Erlandsson | 1.25ew (top5 1/4) | LB | 80/1 | X | 2.50 | 0.00 | -2.50 |
| P Casey | 1.25ew (top5 1/4) | SJ | 11/1 | X | 2.50 | 0.00 | -2.50 |
| R Jacquelin | 1.25ew (top5 1/4) | SJ | 33/1 | X | 2.50 | 0.00 | -2.50 |
| L Oosthuizen | 1.25ew (top5 1/4) | SJ | 100/1 | X | 2.50 | 0.00 | -2.50 |
| Travelers(PGA Tour) |
| JJ Henry | 1.25ew (top5 1/4) | SO | 50/1 | X | 2.50 | 0.00 | -2.50 |
| J Kelly | 1.25ew (top5 1/4) | SO | 25/1 | X | 2.50 | 0.00 | -2.50 |
| K Perry | 1.25ew (top5 1/4) | SJ | 33/1 | X | 2.50 | 0.00 | -2.50 |
| US Open(PGA Tour) |
| S Cink | 1.25ew (top5 1/4) | LB | 66/1 | MC | 2.50 | 0.00 | -2.50 |
| J Rollins | 1.25ew (top5 1/4) | LB | 200/1 | T45 | 2.50 | 0.00 | -2.50 |
| A Baddeley | 1.25ew (top6 1/4) | PP | 125/1 | T13 | 2.50 | 0.00 | -2.50 |
| J Rose | 1.25ew (top6 1/4) | PP | 40/1 | T10 | 2.50 | 0.00 | -2.50 |
| Austrian(European Tour) |
| M Brier | 1.25ew (top5 1/4) | SJ | 10/1 | X | 2.50 | 0.00 | -2.50 |
| P Broadhurst | 1.25ew (top5 1/4) | SJ | 22/1 | X | 2.50 | 0.00 | -2.50 |
| Welsh Open (European Tour) |
| P Broadhurst | 1.25ew (top5 1/4) | SO | 50/1 | T6 | 2.50 | 0.00 | -2.50 |
| R Sterne | 1.25ew (top5 1/4) | PP | 25/1 | 1 | 2.50 | 32.50 | 32.00 |
| F Andersson Hed | 1.25ew (top5 1/4) | SJ | 50/1 | 71 | 2.50 | 0.00 | -2.50 |
| Memorial(PGA Tour) |
| Z Johnson | 1.25ew (top5 1/4) | SJ | 28/1 | WD | 2.50 | 0.00 | -2.50 |
| J Furyk | 1.25ew (top5 1/4) | SJ | 18/1 | T23 | 2.50 | 0.00 | -2.50 |
| S Cink | 1.25ew (top5 1/4) | SJ | 50/1 | T5(DH) | 2.50 | 4.22 | 1.72 |
| PGA Championship (European Tour) |
| JM Olazabal | 1.25ew (top6 1/4) | PP | 40/1 | T41 | 2.50 | 0.00 | -2.50 |
| A Cabrera | 1.25ew (top6 1/4) | PP | 33/1 | T5 | 2.50 | 11.56 | 9.06 |
| R Jacquelin | 1.25ew (top6 1/4) | PP | 45/1 | T56 | 2.50 | 0.00 | -2.50 |
| Irish Open(European Tour) |
| P Harrington | 2.50ew (top6 1/4) | PP | 15/2 | 1 | 5.00 | 28.44 | 23.44 |
| M Brier | 2.50ew (top6 1/4) | PP | 50/1 | MC | 5.00 | 0.00 | -5.00 |
| AT & T Classic (PGA Tour) |
| S Cink | 2.50ew (top5 1/4) | LB | 14/1 | X | 5.00 | 0.00 | -5.00 |
| BMW Charity Pro-Am (Nationwide Tour) |
| P Sheehan | 1.25ew (top5 1/4) | SJ | 50/1 | T6 | 2.50 | 0.00 | -2.50 |
| C Baryla | 1.25ew (top5 1/4) | SJ | 50/1 | MC | 2.50 | 0.00 | -2.50 |
| B Elder | 0.75ew (top5 1/4) | SJ | 50/1 | T30 | 1.50 | 0.00 | -1.50 |
| Valle Romano Open De Andalucia (European Tour) |
| F Andersson Hed | 1.25ew (top5 1/4) | SO | 50/1 | T2 | 2.50 | 16.88 | 14.38 |
| D Griffiths | 1.25ew (top5 1/4) | SJ | 55/1 | T24 | 2.50 | 0.00 | -2.50 |
| Players Championship (PGA Tour) |
| R Sabbatini | 1.25ew (top5 1/4) | SO | 66/1 | T44 | 2.50 | 0.00 | -2.50 |
| J Kelly | 0.75ew (top6 1/4) | SJ | 66/1 | T28 | 1.50 | 0.00 | -1.50 |
| R Pampling | 0.75ew (top5 1/4) | SO | 125/1 | T44 | 1.50 | 0.00 | -1.50 |
| Wachovia (PGA Tour) |
| V Singh | 1.25ew (top6 1/4) | PP | 18/1 | T7 | 2.50 | 0.00 | -2.50 |
| N Watney | 1.25ew (top5 1/4) | SJ | 150/1 | T24 | 2.50 | 0.00 | -2.50 |
| Italian Open(EuropeanTour) |
| S Kjeldsen | 1.25ew (top6 1/4) | PP | 33/1 | MC | 2.50 | 0.00 | -2.50 |
| R Jacquelin | 1.25ew (top6 1/4) | PP | 18/1 | T7 | 2.50 | 0.00 | -2.50 |
| E Canonica | 0.75ew (top6 1/4) | PP | 50/1 | T37 | 1.50 | 0.00 | -1.50 |
| Byron Nelson (PGA Tour) |
| L Donald | 1.25ew (top5 1/4) | SO | 18/1 | 2 | 2.50 | 6.88 | 4.38 |
| R Sabbatini | 1.25ew (top5 1/4) | SO | 50/1 | T3(DH) | 2.50 | 12.66 | 10.16 |
| J Kelly | 1.25ew (top5 1/4) | SO | 50/1 | T3(DH) | 2.50 | 12.66 | 10.16 |
| S Maruyama | 0.75ew (top5 1/4) | SJ | 80/1 | T44 | 1.50 | 0.00 | -1.50 |
| Spanish Open (European Tour) |
| N Fasth | 1.25ew (top5 1/4) | SJ | 18/1 | T31 | 2.50 | 0.00 | -2.50 |
| JM Lara | 1.25ew (top5 1/4) | SJ | 45/1 | WD | 2.50 | 0.00 | -2.50 |
| R Gonzales | 1.25ew (top5 1/4) | PP | 80/1 | MC | 2.50 | 0.00 | -2.50 |
| Zurich New Orleans Classic (PGA Tour) |
| K Duke | 1.25ew (top5 1/4) | SJ | 125/1 | 2 | 2.50 | 40.31 | 37.81 |
| B Weekley | 1.25ew (top5 1/4) | PP | 33/1 | MC | 2.50 | 0.00 | -2.50 |
| S Leaney | 1.25ew (top5 1/4) | SJ | 33/1 | MC | 2.50 | 0.00 | -2.50 |
| BMW Asian Open (European Tour) |
| GF Castano | 1.25ew (top5 1/4) | SJ | 66/1 | T51 | 2.50 | 0.00 | -2.50 |
| R Sterne | 1.25ew (top5 1/4) | SJ | 33/1 | T5 (DH) | 2.50 | 2.89 | 0.39 |
| Verizon Heritage (PGA Tour) |
| B Estes | 1.25ew (top5 1/4) | PP | 125/1 | MC | 2.50 | 0.00 | -2.50 |
| J Coceres | 1.25ew (top5 1/4) | SJ | 50/1 | T29 | 2.50 | 0.00 | -2.50 |
| China(Asian Tour) |
| C Plaphol | 1.25ew (top5 1/4) | LB | 50/1 | MC | 2.50 | 0.00 | -2.50 |
| B Lane | 1.25ew (top5 1/4) | SJ | 100/1 | MC | 2.50 | 0.00 | -2.50 |
| WC Liang | 1.25ew (top5 1/4) | LB | 20/1 | T31 | 2.50 | 0.00 | -2.50 |
| R Sterne | 1.25ew (top5 1/4) | SJ | 33/1 | 5 | 2.50 | 11.56 | 9.06 |
| Ginn Championship(LPGA Tour) |
| S Petterson | 1.00ew (top5 1/4) | LB | 33/1 | T11 | 2.00 | 0.00 | -2.00 |
| US Masters (PGA Tour) |
| D Howell - Top European | 3.00ew (top4 1/5) | PP | 25/1 | L | 6.00 | 0.00 | -6.00 |
| V Singh | 2.50ew (top5 1/4) | PP | 16/1 | T13 | 5.00 | 0.00 | -5.00 |
| R Ramsey- Top Amateur | 4.00win | PP | 9/4 | 2 | 4.00 | 0.00 | -4.00 |
| J Furyk | 20.00ew (top 5 1/4) AP | SJ | 25/1 | T13 | 40.00 | 0.00 | -40.00 |
| N O'Hern - 1st Rd Leader | 1.25ew (top5 1/4) | SJ | 125/1 | L | 2.50 | 0.00 | -2.50 |
| Houston Open (PGA Tour) |
| V Taylor | 1.25ew (top5 1/4) | SO | 40/1 | T27 | 2.50 | 0.00 | -2.50 |
| P Harrington | 1.25ew (top5 1/4) | PP | 16/1 | T24 | 2.50 | 0.00 | -2.50 |
| B Estes | 1.25ew (top5 1/4) | SO | 125/1 | T9 | 2.50 | 0.00 | -2.50 |
| T Pernice Jr | 1.25ew (top5 1/4) | SO | 50/1 | NR | 2.50 | 2.50 | 0.00 |
| Estoril Open de Portugal (Europen Tour) |
| C Cevaer | 1.25ew (top5 1/4) | SO | 66/1 | MC | 2.50 | 0.00 | -2.50 |
| C Schwartzel | 1.25ew (top5 1/4) | LB | 20/1 | T3(DH) | 2.50 | 4.69 | 2.19 |
| Madeira Island Open (European Tour) |
| Robert-Jan Derksen | 1.25ew (top5 1/4) | SJ | 22/1 | T25 | 2.50 | 0.00 | -2.50 |
| J Van De Velde | 1.25ew (top5 1/4) | SO | 20/1 | T32 | 2.50 | 0.00 | -2.50 |
| S Luna | 1.25ew (top5 1/4) | SO | 125/1 | T2 | 2.50 | 40.31 | 37.81 |
| P Linhart | 1.25ew (top5 1/4) | SO | 125/1 | T47 | 2.50 | 0.00 | -2.50 |
| WGC Championship (PGA Tour) |
| D Toms | 1.25ew (top5 1/4) | LB | 33/1 | T45 | 2.50 | 0.00 | -2.50 |
| L Glover | 1.25ew (top5 1/4) | SJ | 66/1 | T26 | 2.50 | 0.00 | -2.50 |
| R Allenby | 1.25ew (top5 1/4) | SJ | 50/1 | T3 | 2.50 | 16.88 | 14.38 |
| H Otto | 0.50ew (top5 1/4) | SJ | 500/1 | T63 | 1.00 | 0.00 | -1.00 |
| Arnold Palmer Bay Hill Invtational (PGA Tour) |
| R Allenby | 1.25ew (top5 1/4) | LB | 40/1 | T32 | 2.50 | 0.00 | -2.50 |
| A Baddeley | 1.25ew (top5 1/4) | SO | 66/1 | T45 | 2.50 | 0.00 | -2.50 |
| R Goosen | 1.25ew (top5 1/4) | SJ | 25/1 | T18 | 2.50 | 0.00 | -2.50 |
| C Howell III | 1.25ew (top5 1/4) | SO | 33/1 | T56 | 2.50 | 0.00 | -2.50 |
| TCL Classic (European Tour) |
| N Dougherty | 1.25ew (top5 1/4) | LB | 14/1 | T13 | 2.50 | 0.00 | -2.50 |
| WC Liang | 1.25ew (top5 1/4) | LB | 20/1 | T6 | 2.50 | 0.00 | -2.50 |
| S Strange | 1.25ew (top5 1/4) | SO | 66/1 | T21 | 2.50 | 0.00 | -2.50 |
| T Pilkadaris | 1.25ew (top5 1/4) | SO | 33/1 | MC | 2.50 | 0.00 | -2.50 |
| Toshiba Classic (Champions Tour) |
| G Morgan | 1.25ew (top5 1/4) | SJ | 40/1 | T21 | 2.50 | 0.00 | -2.50 |
| B Bryant | 1.25ew (top5 1/4) | PP | 14/1 | T58 | 2.50 | 0.00 | -2.50 |
| A Bean | 1.25ew (top5 1/5) | SO | 33/1 | T35 | 2.50 | 0.00 | -2.50 |
| A Doyle | 1.25ew (top5 1/5) | SO | 33/1 | T9 | 2.50 | 0.00 | -2.50 |
| Singapore Masters (European Tour) |
| J Randhawa | 1.25ew (top5 1/4) | LB | 50/1 | T8 | 2.50 | 0.00 | -2.50 |
| N Dougherty | 1.25ew (top5 1/4) | SJ | 28/1 | T4(DH) | 2.50 | 5.00 | 2.50 |
| O Wilson | 1.25ew (top5 1/4) | SJ | 80/1 | T20 | 2.50 | 0.00 | -2.50 |
| T Wiratchant | 1.25ew (top5 1/4) | SJ | 80/1 | MC | 2.50 | 0.00 | -2.50 |
| PODS Championship (PGA Tour) |
| B Wetterich | 1.25ew (top5 1/4) | SJ | 33/1 | MC | 2.50 | 0.00 | -2.50 |
| P Goydos | 1.25ew (top5 1/4) | SJ | 80/1 | T27 | 2.50 | 0.00 | -2.50 |
| J Durant | 1.25ew (top5 1/4) | SO | 66/1 | MC | 2.50 | 0.00 | -2.50 |
| M Kuchar | 1.25ew (top5 1/4) | SO | 100/1 | MC | 2.50 | 0.00 | -2.50 |
| Johnnie Walker Classic (Asian Tour) |
| S Kapur | 1.25ew (top5 1/4) | SJ | 50/1 | T60 | 2.50 | 0.00 | -2.50 |
| WC Liang | 1.25ew (top5 1/4) | LB | 100/1 | T37 | 2.50 | 0.00 | -2.50 |
| P Hanson | 1.25ew (top5 1/4) | SO | 50/1 | T37 | 2.50 | 0.00 | -2.50 |
| F Minoza | 1.25ew (top5 1/4) | SJ | 66/1 | MC | 2.50 | 0.00 | -2.50 |
| Honda Classic (PGA Tour) |
| R Allenby | 1.25ew (top5 1/4) | SJ | 16/1 | T5(DH) | 2.50 | 2.08 | -0.42 |
| J Furyk | 1.25ew (top5 1/4) | SO | 15/2 | T31 | 2.50 | 0.00 | -2.50 |
| F Funk | 1.25ew (top5 1/4) | SO | 50/1 | WD | 2.50 | 0.00 | -2.50 |
| J Durant | 1.25ew (top5 1/4) | LB | 66/1 | MC | 2.50 | 0.00 | -2.50 |
| ACE Group Classic(Champions Tour) |
| E Romero | 1.25ew (top5 1/4) | SO | 28/1 | T3 | 2.50 | 8.25 | 5.75 |
| RW Eaks | 1.25ew (top5 1/4) | SJ | 40/1 | 70 | 2.50 | 0.00 | -2.50 |
| J Haas | 2.50ew (top5 1/4) | SJ | 6/1 | T16 | 5.00 | 0.00 | -5.00 |
| L Roberts | 2.50ew (top5 1/4) | SJ | 11/2 | T5 | 5.00 | 2.97 | -2.03 |
| Mayakoba Classic(PGA Tour) |
| G Owen | 1.25ew (top5 1/4) | LB | 40/1 | MC | 2.50 | 0.00 | -2.50 |
| M Calcavecchia | 1.25ew (top5 1/4) | SO | 40/1 | T41 | 2.50 | 0.00 | -2.50 |
| T Purdy | 1.25ew (top5 1/4) | SJ | 28/1 | T48 | 2.50 | 0.00 | -2.50 |
| WGC MatchPlay (WGC) |
| P Casey | 2.50ew (top4 1/4) | SJ | 50/1 | 8 | 5.00 | 0.00 | -5.00 |
| 1st rd Acca - Casey, Love, Pampling, Karlsson, Olazabal | 10.00win | LB | 11/1 | WLWLW | 10.00 | 0.00 | -10.00 |
| 1st rd - P Casey to bt M Weir | 12.00win | SJ | 5/6 | W | 12.00 | 22.00 | 10.00 |
| 1st rd - R Karlsson to bt S Ames | 10.00win | SJ | 5/6 | L | 10.00 | 0.00 | -10.00 |
| 2nd rd - H Stenson to bt KJ Choi | 10.00win | SJ | 4/6 | W | 10.00 | 16.67 | 6.67 |
| 2nd rd - C Howell to bt S Garcia | 10.00win | PP | evens | W | 10.00 | 20.00 | 10.00 |
| Steakhouse Pro-am (Champions Tour) |
| L Roberts | 1.25ew (top5 1/5) | SO | 7/1 | T4 | 2.50 | 3.44 | 0.94 |
| B Bryant | 1.25ew (top5 1/4) | SJ | 16/1 | T14 | 2.50 | 0.00 | -2.50 |
| M Hatalsky | 1.25ew (top5 1/4) | LB | 33/1 | T42 | 2.50 | 0.00 | -2.50 |
| B Fleisher | 0.50ew (top5 1/4) | LB | 80/1 | T55 | 1.00 | 0.00 | -1.00 |
| Nissan Open (PGA Tour) |
| R Goosen | 1.25ew (top5 1/4) | SJ | 20/1 | T51 | 2.50 | 0.00 | -2.50 |
| R Allenby | 1.25ew (top5 1/4) | PP | 40/1 | T3 | 2.50 | 13.75 | 11.25 |
| A Baddeley | 1.25ew (top5 1/4) | PP | 66/1 | T13 | 2.50 | 0.00 | -2.50 |
| C Howell III | 1.25ew (top5 1/4) | PP | 40/1 | 1 | 2.50 | 65.00 | 62.50 |
| Indonesian Open (European Tour) |
| M Ilonen | 1.25ew (top5 1/4) | SO | 66/1 | 1 | 2.50 | 105.63 | 103.13 |
| SSP Chowrasia | 1.25ew (top5 1/4) | SJ | 66/1 | T33 | 2.50 | 0.00 | -2.50 |
| I Garrido | 1.25ew (top5 1/4) | SJ | 33/1 | T33 | 2.50 | 0.00 | -2.50 |
| Malaysian Open(Asian Tour) |
| J Randhawa | 1.25ew (top5 1/4) | SJ | 18/1 | MC | 2.50 | 0.00 | -2.50 |
| L Westwood | 1.25ew (top5 1/4) | LB | 20/1 | T42 | 2.50 | 0.00 | -2.50 |
| Wen-Chong Liang | 1.25ew (top5 1/4) | SO | 33/1 | T34 | 2.50 | 0.00 | -2.50 |
| A Rizman | 1.25ew (top5 1/4) | LB | 250/1 | T34 | 2.50 | 0.00 | -2.50 |
| Chinarat Phadungsil | 1.25ew (top5 1/4) | SO | 100/1 | T7 | 2.50 | 0.00 | -2.50 |
| AT & T(PGA Tour) |
| N Watney | 1.25ew (top6 1/5) | SO | 66/1 | T42 | 2.50 | 0.00 | -2.50 |
| C Warren | 1.25ew (top5 1/4) | LB | 100/1 | T57 | 2.50 | 0.00 | -2.50 |
| Allianz Championship(Champions Tour) |
| B Bryant | 1.25ew (top5 1/4) | SJ | 14/1 | T3 | 2.50 | 5.63 | 3.13 |
| L Roberts | 2.50ew (top5 1/4) | SJ | 5/1 | T6 | 5.00 | 0.00 | -5.00 |
| FBR Phoenix Open(PGA Tour) |
| D Toms | 1.25ew (top5 1/4) | SJ | 20/1 | T8 | 2.50 | 0.00 | -2.50 |
| C DiMarco | 1.25ew (top5 1/4) | LB | 33/1 | T54 | 2.50 | 0.00 | -2.50 |
| S Verplank | 1.25ew (top5 1/4) | SJ | 33/1 | MC | 2.50 | 0.00 | -2.50 |
| R Palmer | 1.25ew (top5 1/4) | SO | 125/1 | NR | 2.50 | 2.50 | 0.00 |
| J Rollins | 1.25ew (top5 1/4) | SO | 80/1 | 2 | 2.50 | 26.25 | 23.75 |
| Dubai Desert Classic(European Tour) |
| R Green (w/o Woods) | 1.25ew (top5 1/4) | SJ | 28/1 | T33 | 2.50 | 0.00 | -2.50 |
| T Jaidee (w/o Woods) | 1.25ew (top5 1/4) | SJ | 40/1 | T18 | 2.50 | 0.00 | -2.50 |
| MA Jimenez | 1.25ew (top5 1/4) | SO | 33/1 | T10 | 2.50 | 0.00 | -2.50 |
| E Els | 1.25ew (top5 1/4) | SO | 11/2 | 2 | 2.50 | 2.97 | 0.47 |
| Womens Australian Open(Ladies European Tour) |
| K Webb | 1.25ew (top5 1/4) | SJ | 4/1 | 1 | 2.50 | 8.75 | 6.25 |
| Data Dimension Pro-am(Sunshine Tour) |
| D Fichardt | 1.25ew (top5 1/4) | SJ | 8/1 | T38 | 2.50 | 0.00 | -2.50 |
| H Otto | 1.25ew (top5 1/4) | SJ | 20/1 | T31 | 2.50 | 0.00 | -2.50 |
| D McGuigan | 1.25ew (top5 1/4) | SJ | 50/1 | T43 | 2.50 | 0.00 | -2.50 |
| A da Silva | 1.25ew (top5 1/4) | SJ | 50/1 | T13 | 2.50 | 0.00 | -2.50 |
| Qatar Masters(European Tour) |
| P Hanson | 1.25ew (top5 1/4) | LB | 80/1 | T37 | 2.50 | 0.00 | -2.50 |
| H Stenson | 1.25ew (top5 1/4) | SJ | 10/1 | T7 | 2.50 | 0.00 | -2.50 |
| N Dougherty | 1.25ew (top5 1/4) | SO | 40/1 | T16 | 2.50 | 0.00 | -2.50 |
| N Fasth | 1.25ew (top5 1/4) | SO | 40/1 | MC | 2.50 | 0.00 | -2.50 |
| Buick Invitational(PGA Tour) |
| JM Olazabal | 1.25ew (top5 1/4) | PP | 50/1 | MC | 2.50 | 0.00 | -2.50 |
| C Warren | 1.25ew (top5 1/4) | PP | 125/1 | MC | 2.50 | 0.00 | -2.50 |
| J Rollins(w/o Woods) | 1.25ew (top5 1/4) | PP | 40/1 | MC | 2.50 | 0.00 | -2.50 |
| P Perez (w/o Woods) | 1.25ew (top5 1/4) | PP | 66/1 | MC | 2.50 | 0.00 | -2.50 |
| B Van Pelt (w/o Woods) | 1.25ew (top5 1/4) | SJ | 80/1 | MC | 2.50 | 0.00 | -2.50 |
| Turtle Bay Championship(Champions Tour) |
| H Irwin | 1.25ew (top4 1/4) | SO | 12/1 | T28 | 2.50 | 0.00 | -2.50 |
| A Doyle | 1.25ew (top4 1/4) | SJ | 50/1 | T13 | 2.50 | 0.00 | -2.50 |
| D Pooley | 1.25ew (top4 1/4) | SO | 66/1 | T28 | 2.50 | 0.00 | -2.50 |
| Abu Dhabi(European Tour) |
| H Stenson | 1.25ew (top5 1/4) | LB | 14/1 | 8 | 2.50 | 0.00 | -2.50 |
| R Goosen | 1.25ew (top5 1/4) | SO | 10/1 | T5(DH) | 2.50 | 1.46 | -1.04 |
| JM Singh | 1.25ew (top5 1/4) | LB | 40/1 | MC | 2.50 | 0.00 | -2.50 |
| T Jaidee | 1.25ew (top5 1/4) | LB | 66/1 | T14 | 2.50 | 0.00 | -2.50 |
| Bob Hope Classic (PGA Tour) |
| J Rose | 1.25ew (top5 1/4) | SO | 20/1 | 3 | 2.50 | 7.50 | 5.00 |
| J Senden | 1.25ew (top5 1/4) | SO | 33/1 | T33 | 2.50 | 0.00 | -2.50 |
| M Weir | 1.25ew (top6 1/4) | PP | 25/1 | T48 | 2.50 | 0.00 | -2.50 |
| Mastercard (Champions Tour) |
| R Floyd | 1.25ew (top4 1/4) | PP | 100/1 | T15 | 2.50 | 0.00 | -2.50 |
| E Romero | 1.25ew (top4 1/4) | SO | 16/1 | T9 | 2.50 | 0.00 | -2.50 |
| E Romero | 1.25win | SO | 16/1 | T9 | 1.25 | 0.00 | -1.25 |
| D Quigley | 2.50ew (top4 1/4) | SO | 28/1 | T19 | 5.00 | 0.00 | -5.00 |
| B Wadkins | 1.25ew (top4 1/4) | PP | 100/1 | 40 | 2.50 | 0.00 | -2.50 |
| Sony Hawaii Open (PGA Tour) |
| JB Holmes | 1.25ew (top5 1/4) | SO | 66/1 | MC | 2.50 | 0.00 | -2.50 |
| R Sabbatini | 1.25ew (top6 1/4) | PP | 50/1 | T34 | 2.50 | 0.00 | -2.50 |
| D Love III | 1.25ew (top6 1/4) | SO | 25/1 | T68 | 2.50 | 0.00 | -2.50 |
| V Singh | 2.50win | SO | 6/1 | T34 | 2.50 | 0.00 | -2.50 |
| Joburg Open (Sunshine Tour) |
| H Otto | 1.25ew (top5 1/4) | SJ | 50/1 | 3 | 2.50 | 16.88 | 14.38 |
| D Fichardt | 1.25ew (top5 1/4) | SJ | 14/1 | T47 | 2.50 | 0.00 | -2.50 |
| Mercedes-Benz Championship |
| S Appleby | 1.25ew (top4 1/4) | SJ | 11/1 | T13 | 2.50 | 0.00 | -2.50 |
| B Wetterich | 1.25ew (top4 1/4) | LB | 80/1 | T22 | 2.50 | 0.00 | -2.50 |
| R Sabbatini | 1.25ew (top4 1/4) | SO | 40/1 | T13 | 2.50 | 0.00 | -2.50 |
| G Ogilvy | 1.25ew (top4 1/4) | SJ | 14/1 | T19 | 2.50 | 0.00 | -2.50 |
| 2007 European Tour Order Of Merit |
| P Harrington | 100.00ew (top 4 1/4) AP | SO | 11/2 | 2 | 237.50 | 0.00 | 37.50 |
| US Money List 2007 |
| J Furyk ( W/O Woods ) | 100.00win | SO | 3/1 | 6 | 100.00 | 0.00 | -100.00 |
| T Immelman( W/O Woods ) | 10.00ew (top4 1/5) | SO | 20/1 | 45 | 20.00 | 0.00 | -20.00 |
| Total | 1013.00 | 598.86 | -139.64 |